Commercial Kitchen Equipment Wish List
A practical preliminary equipment list for a commercial kitchen designed to support ROCKS community dinners for approximately 100 meals per service. Costs are planning estimates in CAD and are assumed to purchase new, however second hand will be sought as a priority.
| Equipment | Qty | Est. Cost | Notes |
| Cooking Equipment | |||
| 10-pan commercial convection oven | 1 | $9,000 | High-capacity batch cooking |
| 6-burner commercial range or low-boy | 1 | $7,000 | Gas or electric; coordinate with hood |
| Commercial hot holding cabinet | 1 | $2,000 | Holds hot food pre-service on sheet pans or hotel pans. |
| Commercial immersion blender | 1 | $500 | Soups, sauces and purées |
| Commercial food processor | 1 | $2,500 | High-volume vegetable and sauce prep |
| 20-qt. commercial mixer | 1 | $3,500 | Baking and large-batch mixing (optional) |
| Commercial vegetable slicer/dicer | 1 | $4,500 | Reduces volunteer prep time (optional) |
| Refrigeration & Freezer | |||
| 2-door reach-in commercial refrigerator | 1 | $9,000 | Bulk ingredient storage |
| 2-door reach-in commercial freezer | 1 | $6,000 | Frozen food and advance meal prep |
| Undercounter refrigerator | 1 | $3,500 | Prep station (optional) |
| Rolling speed racks | 3 | $1,000 | Staging and cooling |
| Preparation & Work Areas | |||
| Stainless steel prep tables | 4 | $4,000 | Large-volume prep |
| Stainless steel shelving units | 6 | $3,600 | Dry and equipment storage |
| Mobile stainless prep/work carts | 2 | $1,400 | Flexible volunteer workflow |
| Commercial cutting boards | 4 | $400 | Colour-coded preferred |
| Knife sets and knife storage | 2 | $1,600 | Commercial chef/utility knives |
| Sinks, Dishwashing & Sanitation | |||
| 3-compartment commercial sink | 1 | $4,500 | Confirm VCH requirements |
| Commercial dishwasher | 1 | $12,000 | High-volume volunteer operation |
| Handwashing sink | 1 | $900 | Locations subject to VCH requirements |
| Mop / utility sink / buckets | 1 | $1,000 | Cleaning and Food safety |
| Pre-rinse faucet/spray assembly | 1 | $800 | Dishwashing area |
| Dish racks and drying racks | 6 | $720 | High-volume dishwashing |
| Storage & Smallwares | |||
| Cambro food storage containers and dolly | 10 | $1,500 | Bulk storage and transporting food |
| Full-size hotel pans | 20 | $700 | Cooking, holding and service |
| Hotel pan lids | 10 | $250 | Storage and transport |
| Sheet pans | 12 | $300 | Oven production |
| Large stock pots / sauce pots | 8 | $1,400 | Batch cooking |
| Large mixing bowls | 8 | $480 | Prep |
| Colanders / strainers | 6 | $360 | Bulk food preparation and cleaning |
Food Safety & Cleaning
Additional items such as digital thermometers, cleaning supplies, sanitation stations, chemicals, etc will be purchased as required.
Ventilation, Fire Protection & Infrastructure
Any exhaust hoods, air ventilation systems, fire suppression etc will be dependent on land and building costs.